Leading Manufacturer of high carbon steel cut wire shot, carbon steel cut wire shot and cut wire shot from Indore.
₹ 95 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packing Size | 25 kg |
| Usage/Application | Automobile Industry |
| Packing Type | HDPE Bag |
| Material | CS |
| Brand | V.Shot |
| Country of Origin | Made in India |
₹ 85 / Kilogram Get Latest Price
| Size | 1 mm |
| Packaging Size | 25 kg |
| Shape | Cylinder |
| Material | steel cut wire shot |
| Brand | V.Shot |
| Country of Origin | Made in India |
| Pack Size | 25 kg |
| Pack Type | HDPE Bag |
Minimum order quantity: 100 Kilogram
Hardness | 40 - 63 HRC |
Micro Structure | Deformed Pearlite |
Density | > 7.7 g/cc |
| C | 0.45 % - 0.85 % |
| Mn | 0.60 - 1.20% |
| Si | 0.10 - 0.30 % |
| P | 0.045% max |
| S | 0.050 % max |
₹ 184 / Kg Get Latest Price
| Shape | Round |
| Material | SS |
| Hardness | 28-35 HRC,40-50 HRC,55-60HRC |
| Size | 0.8 mm |
| Packing Size | 25kg, 25 kg |
| Brand | V.Shot |
| Packing Type | HDPE Bag |
| Diameter | 0.30mm to 2.50mm |
| Tensile Strength | 190-210Kg/mm2,220-240kg/mm2 |
| Density | 7.8 g/cm3 |
Minimum order quantity: 100 Kg
| Hardness | 40 - 63 HRC |
| Micro Structure | Deformed Pearlite |
| Density | > 7.7 g/cc |
| C | 0.45 % - 0.85 % |
| Mn | 0.60 - 1.20% |
| Si | 0.10 - 0.30 % |
| P | 0.045% max |
| S | 0.050 % max |
Yashpal Khariwal (Owner)
Vinayaka Shot Pvt. Ltd.
15/2, Old Palasia, 205-A, Anmol Tower, Near Navneet Darshan
Indore - 452018, Madhya Pradesh, India