Pioneers in the industry, we offer stainless steel shot for shot blasing and stainless steel shot from India.
₹ 170 / Kg Get Latest Price
| Usage/Application | Automobile Industry |
| Carbon | 0.12% Max |
| Chromium | 17-19 % |
| Grade | SS 202 , SS 430 ,SS 304 |
| Material | Stainless Steel |
| Nickel | 8-10% |
| Silicon | 1% max |
| Size/Dimension | 0.30mm -2.50mm |
| Sulfur | 0.40% |
Minimum order quantity: 25 Kg
Hardness:
| Material | Micro Structure | Grade | HRC | Vicker |
| SS Shot | Austenitic | 304 | 48-53 | 480-560 |
| `SS Shot | Austenitic | 302 | 48-53 | 48-53 |
| SS Shot | Austenitic | 202 | 50-55 | 520-580 |
| SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Chemical Composition:
| Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
| 304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
| 302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
| 202 | 7-10 | 17-19 | 4 | 1 | |||
| 430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
₹ 170 / Kg Get Latest Price
| Size | 1 mm |
| Usage/Application | Aluminium |
| Carbon | no |
| Chromium | yes |
| Grade | 430 |
| Material | Stainless steel shots condition |
| Technique | no |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Yashpal Khariwal (Owner)
Vinayaka Shot Pvt. Ltd.
15/2, Old Palasia, 205-A, Anmol Tower, Near Navneet Darshan
Indore - 452018, Madhya Pradesh, India