Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Automobile Industry |
Carbon | chromium and nickel |
Chromium | 19-20% |
Grade | 304 |
Material | stainless steel |
Nickel | 6-8% |
Size/Dimension | available in all grades |
Approx. Rs 195 / 100kgGet Latest Price
Product Details:Minimum Order Quantity | 100 100kg |
Application | Automobile Industry |
Brand | V.Shot |
Packing Type | HDPE Bag |
Hardness | 40-50 HRC |
Diameter | 0.4mm to 2.5mm |
Packing Size | 25Kg |
Standards | SAE J 441 |
Material | Stainless Steel |
Chemical Composition:
Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
202 | 7-10 | 17-19 | 4 | 1 | |||
430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Available Sizes:
SAE | S-170 | S-190 | S-230 | S-280 | S-280 | S-360 | S-390 | S-460 | S-550 | S-660 |
Equivalent Size in mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
Cut Wire Shot range in mm | 0.3 -0.5 | 0.4 -0.60 | 0.5- 0.7 | 0.6-0.8 | 0.7-0.9 | 0.8-1.1 | 0.8- 1.2 | 1-1.4 | 1.2-1.6 | 1.4-1.8 |
Hardness:
Material | Micro Structure | Grade | HRC | Vicker |
SS Shot | Austenitic | 304 | 48-53 | 480-560 |
`SS Shot | Austenitic | 302 | 48-53 | 48-53 |
SS Shot | Austenitic | 202 | 50-55 | 520-580 |
SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Size | all size |
Material Grade | 430, 202 , 304 |
Application | Automobile Industry |
Nickel | 0%,4%,8% |
Size/Dimension | all size available |
Chemical Composition:
Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
202 | 7-10 | 17-19 | 4 | 1 | |||
430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Available Sizes:
SAE | S-170 | S-190 | S-230 | S-280 | S-280 | S-360 | S-390 | S-460 | S-550 | S-660 |
Equivalent Size in mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
Cut Wire Shot range in mm | 0.3 -0.5 | 0.4 -0.60 | 0.5- 0.7 | 0.6-0.8 | 0.7-0.9 | 0.8-1.1 | 0.8- 1.2 | 1-1.4 | 1.2-1.6 | 1.4-1.8 |
Hardness:
Material | Micro Structure | Grade | HRC | Vicker |
SS Shot | Austenitic | 304 | 48-53 | 480-560 |
`SS Shot | Austenitic | 302 | 48-53 | 48-53 |
SS Shot | Austenitic | 202 | 50-55 | 520-580 |
SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Approx. Rs 197 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Automobile Industry |
Carbon | 0.03% |
Chromium | 16-18% |
Grade | 202 , 304, 430 |
Material | Stainless Steel |
Nickel | 6-10% |
Size/Dimension | 0.30mm -2.50mm |
Sulfur | 0.040 |
Hardness:
Material | Micro Structure | Grade | HRC | Vicker |
SS Shot | Austenitic | 304 | 48-53 | 480-560 |
`SS Shot | Austenitic | 302 | 48-53 | 48-53 |
SS Shot | Austenitic | 202 | 50-55 | 520-580 |
SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Chemical Composition:
Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
202 | 7-10 | 17-19 | 4 | 1 | |||
430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Additional Information:
Approx. Rs 197 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Shape | As Cut, Conditioned G1, G2, G3 |
Size | 0.3-2.5 mm |
Color | Bright Silver |
Application | Automobile Industry |
Brand | V.Shot |
Material | Stainless Steel |
Packing Type | 25 Kg HDPE Bag |
Hardness | 45- 50 HRc |
Density | 7.8kg / |
Carbon | 0.05minmum |
Chromium | 17 to 19 % |
Grade | SS304 |
Nickel | 8% |
Size/Dimension | 0.1mm to 3mm |
Hardness:
Material | Micro Structure | Grade | HRC | Vicker |
SS Shot | Austenitic | 304 | 48-53 | 480-560 |
`SS Shot | Austenitic | 302 | 48-53 | 48-53 |
SS Shot | Austenitic | 202 | 50-55 | 520-580 |
SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Chemical Composition:
Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
202 | 7-10 | 17-19 | 4 | 1 | |||
430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Additional Information:
Explore More Products
© Vinayaka Shot Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited