Manufacturer of a wide range of products which include stainless steel shot, stainless steel cut wire shot and stainless steel condition shot.
₹ 170 / Kg Get Latest Price
| Shape | As Cut, Conditioned G1, G2, G3 |
| Size | 0.3-2.5 mm |
| Color | Bright Silver |
| Application | Automobile Industry |
| Brand | V.Shot |
| Material | Stainless Steel |
| Packing Type | 25 Kg HDPE Bag |
| Hardness | 45- 50 HRc |
| Carbon | 0.05minmum |
| Density | 7.8kg / |
| Chromium | 17 to 19 % |
| Grade | SS304 |
| Nickel | 8% |
| Size/Dimension | 0.1mm to 3mm |
Minimum order quantity: 100 Kg
Hardness:
| Material | Micro Structure | Grade | HRC | Vicker |
| SS Shot | Austenitic | 304 | 48-53 | 480-560 |
| `SS Shot | Austenitic | 302 | 48-53 | 48-53 |
| SS Shot | Austenitic | 202 | 50-55 | 520-580 |
| SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Chemical Composition:
| Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
| 304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
| 302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
| 202 | 7-10 | 17-19 | 4 | 1 | |||
| 430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
₹ 170 / Kg Get Latest Price
| Application | Automobile Industry |
| Brand | V.Shot |
| Packing Type | HDPE Bag |
| Hardness | 40-50 HRC |
| Diameter | 0.4mm to 2.5mm |
| Packing Size | 25Kg |
| Standards | SAE J 441 |
| Material | Stainless Steel |
Minimum order quantity: 100 Kg
Chemical Composition:
| Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
| 304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
| 302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
| 202 | 7-10 | 17-19 | 4 | 1 | |||
| 430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Available Sizes:
| SAE | S-170 | S-190 | S-230 | S-280 | S-280 | S-360 | S-390 | S-460 | S-550 | S-660 |
| Equivalent Size in mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
| Cut Wire Shot range in mm | 0.3 -0.5 | 0.4 -0.60 | 0.5- 0.7 | 0.6-0.8 | 0.7-0.9 | 0.8-1.1 | 0.8- 1.2 | 1-1.4 | 1.2-1.6 | 1.4-1.8 |
Hardness:
| Material | Micro Structure | Grade | HRC | Vicker |
| SS Shot | Austenitic | 304 | 48-53 | 480-560 |
| `SS Shot | Austenitic | 302 | 48-53 | 48-53 |
| SS Shot | Austenitic | 202 | 50-55 | 520-580 |
| SS Shot | Ferritic | 430 | 38-43 | 380-430 |
₹ 170 / Kg Get Latest Price
| Size/Dimension | 1 mm |
| Application | Automobile Industry |
| Size | all size |
| Material Grade | 430, 202 , 304 |
| Nickel | 0%,4%,8% |
Minimum order quantity: 100 Kg
Chemical Composition:
| Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
| 304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
| 302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
| 202 | 7-10 | 17-19 | 4 | 1 | |||
| 430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Available Sizes:
| SAE | S-170 | S-190 | S-230 | S-280 | S-280 | S-360 | S-390 | S-460 | S-550 | S-660 |
| Equivalent Size in mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
| Cut Wire Shot range in mm | 0.3 -0.5 | 0.4 -0.60 | 0.5- 0.7 | 0.6-0.8 | 0.7-0.9 | 0.8-1.1 | 0.8- 1.2 | 1-1.4 | 1.2-1.6 | 1.4-1.8 |
Hardness:
| Material | Micro Structure | Grade | HRC | Vicker |
| SS Shot | Austenitic | 304 | 48-53 | 480-560 |
| `SS Shot | Austenitic | 302 | 48-53 | 48-53 |
| SS Shot | Austenitic | 202 | 50-55 | 520-580 |
| SS Shot | Ferritic | 430 | 38-43 | 380-430 |
₹ 170 / Kg Get Latest Price
| Size/Dimension | 1 mm |
| Usage/Application | Automobile Industry |
| Carbon | chromium and nickel |
| Chromium | 19-20% |
| Grade | 304 |
| Material | stainless steel |
| Nickel | 6-8% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 170 / Kg Get Latest Price
| Usage/Application | Automobile Industry |
| Carbon | 0.03% |
| Chromium | 16-18% |
| Grade | 202 , 304, 430 |
| Material | Stainless Steel |
| Nickel | 6-10% |
| Size/Dimension | 0.30mm -2.50mm |
| Sulfur | 0.040 |
Minimum order quantity: 100 Kg
Hardness:
| Material | Micro Structure | Grade | HRC | Vicker |
| SS Shot | Austenitic | 304 | 48-53 | 480-560 |
| `SS Shot | Austenitic | 302 | 48-53 | 48-53 |
| SS Shot | Austenitic | 202 | 50-55 | 520-580 |
| SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Chemical Composition:
| Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
| 304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
| 302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
| 202 | 7-10 | 17-19 | 4 | 1 | |||
| 430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Yashpal Khariwal (Owner)
Vinayaka Shot Pvt. Ltd.
15/2, Old Palasia, 205-A, Anmol Tower, Near Navneet Darshan
Indore - 452018, Madhya Pradesh, India