Approx. Rs 195 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Automobile Industry |
Carbon | 0.08% max |
Chromium | 16-19% |
Grade | SS-304 |
Material | Stainless Steel Shot |
Nickel | 8-10% |
Silicon | 1% Max |
Size/Dimension | 0.30mm -2.50mm |
Sulfur | 0.40mm |
Country of Origin | Made in India |
Hardness:
Material | Micro Structure | Grade | HRC | Vicker |
SS Shot | Austenitic | 304 | 48-53 | 480-560 |
`SS Shot | Austenitic | 302 | 48-53 | 48-53 |
SS Shot | Austenitic | 202 | 50-55 | 520-580 |
SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Chemical Composition:
Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
430 | 0.08 | 2 | 17-19 | nil | 1 | 0.03 | 0.03 |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Size | 0.30mm -2.50mm |
Material Grade | Stainless Steel shot 304 |
Shape | Cylinderical and Condition G1 , G2, G3 |
Density | 7.8 g/cm3 |
Hardness | 45-55 HRC |
Color | Bright Silver |
Diameter | 0.30mm-2.50mm |
Quantity Per Pack | 25kg |
Hardness:
Material | Micro Structure | Grade | HRC | Vicker |
SS Shot | Austenitic | 304 | 48-53 | 480-560 |
`SS Shot | Austenitic | 302 | 48-53 | 48-53 |
SS Shot | Austenitic | 202 | 50-55 | 520-580 |
SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Chemical Composition:
Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
202 | 7-10 | 17-19 | 4 | 1 | |||
430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Additional Information:
Approx. Rs 69 / KgGet Latest Price
Product Details:Brand | V.Shot |
Sulphur | Material Lead Metal Brand V.Shot Diameter 0.5-10 mm Pack Type HDPE Bag Pack Size 25 kg |
Diameter | 0.5-10 mm |
Pack Type | HDPE Bag |
Bag Pack Size | 25Kg |
Approx. Rs 69 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Size | S-110,S-170,S-230,S-280,S-330,S-390,S-460,S-550,S-660,S-780 |
Material | Steel |
Shape | Spherical |
Hardness | 400-500 HV,40- 50 HRC |
Diameter | 0.4mm to 2.8mm |
Silicon | 0.2-1.1 |
Quantity Per Pack | 25kg Per PP Bag |
Mn | 1.25 |
Sulphur | 0.08 max |
We offer our clients with a comprehensive range of Spherical Steel Shot. These are procured from reputed manufacturers and checked on various quality parameters. Our range is in accordance with the prevailing international quality standards and offered at competitive prices.
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Shape | Round |
Size | 0.6mm |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Size | 0.18-2mm |
Material Grade | steel shot |
Explore More Products
© Vinayaka Shot Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited