Leading Manufacturer of low carbon steel cut wire shot, high carbon cut wire shot, cut wire shot and stainless steel condition shot from Indore.
₹ 85 / Kg Get Latest Price
| Size | 0.6-2.5 mm |
| Packaging Size | 25 kg |
| Shape | Round |
| Material | low carbon steel cut wire shot |
| Hardness | 28-35 Hrc |
| Density (g/cm Cube) | 7.8 |
| Tensile Strength | 160-220 kgf/mm2 |
| Brand | V.Shot |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 120 / Kg Get Latest Price
| Hardness | 45-50/55/60 HRC,40-50 HRC,50-55 HRC,55-60HRC |
| Density | 7.8 g/cm3 |
| Brand | V.Shot |
| Packing Type | HDPE Bag |
| Diameter | 0.60mm -2.50mm |
| Grade | I,II,III,High Carbon |
| Packing Size | 25 Kg |
Minimum order quantity: 200 Kg
₹ 95 / Kg Get Latest Price
| Size | 1 mm |
| Material | cut wire shot |
| Packaging Size | 25 kg |
| Shape | Round |
| Color | Silver colour |
| Packaging Type | HDPE |
| Diameter | 1MM |
| Grade | A |
| Country of Origin | Made in India |
₹ 184 / Kg Get Latest Price
| Grade | 430 |
| Shot Size | 0.6 mm |
| Hardness | 350-400 HV |
| Shape | Conditioned |
| Application | Shot Peening, Surface Prep |
| Packaging Size | 25 kg |
| Size | 1 mm |
| Usage/Application | Automobile Industry |
| Chromium | 18-19 |
| Material | ss shot |
| Nickel | nil |
| Standard | IS, SAE |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
| Hardness | 40 - 63 HRC |
| Micro Structure | Deformed Pearlite |
| Density | > 7.7 g/cc |
| C | 0.45 % - 0.85 % |
| Mn | 0.60 - 1.20% |
| Si | 0.10 - 0.30 % |
| P | 0.045% max |
| S | 0.050 % max |
Yashpal Khariwal (Owner)
Vinayaka Shot Pvt. Ltd.
15/2, Old Palasia, 205-A, Anmol Tower, Near Navneet Darshan
Indore - 452018, Madhya Pradesh, India